Division 1A /1B
Schedule for 2009-2010 Season
| Sep 20, 2009 | Time | Field | Home | Visitor |
|---|---|---|---|---|
| Ppd | Ppd | Grass Hoppers - B | Sunnyvale United - B | |
| TBA | Deportivo Cometa | Has a BYE | ||
| 09:00 am | El Camino Field, Palo Alto | Portola Concordia | South San Francisco - FC | |
| 11:30 am | Mayfield South, Palo Alto | Anbessa Sport Club | Ushua Peru |
| Sep 27, 2009 | Time | Field | Home | Visitor |
|---|---|---|---|---|
| TBA | Anbessa Sport Club | Has a BYE | ||
| 10:00 am | San Mateo HS, San Mateo | Ushua Peru | Deportivo Cometa | |
| 03:00 pm | El Camino Field, Palo Alto | Sunnyvale United - B | Portola Concordia | |
| 04:30 pm | Catamaran, Foster City | South San Francisco - FC | Grass Hoppers - B |
| Oct 4, 2009 | Time | Field | Home | Visitor |
|---|---|---|---|---|
| 11:00 am | Hatch Elementary, Half Moon Bay | Deportivo Cometa | Anbessa Sport Club | |
| 01:00 pm | Cubberley # 2, Palo Alto | Grass Hoppers - B | Portola Concordia | |
| 01:00 pm | IM South Field, Palo Alto | FC Palo Alto | Ushua Peru | |
| 03:00 pm | Cubberely # 1, Palo Alto | Sunnyvale United - B | South San Francisco - FC |
| Oct 11, 2009 | Time | Field | Home | Visitor |
|---|---|---|---|---|
| 10:00 am | Orange Park, SSF | South San Francisco - FC | Anbessa Sport Club | |
| 01:00 pm | Cubberely # 1, Palo Alto | Grass Hoppers - B | Ushua Peru | |
| 01:00 pm | Cubberley # 2, Palo Alto | Sunnyvale United - B | Deportivo Cometa | |
| 01:00 pm | IM South Field, Palo Alto | FC Palo Alto | Portola Concordia |
| Oct 18, 2009 | Time | Field | Home | Visitor |
|---|---|---|---|---|
| 09:00 am | Greer Park #1, Palo Alto | Portola Concordia | Ushua Peru | |
| 10:00 am | Orange Park, SSF | South San Francisco - FC | Deportivo Cometa | |
| 01:00 pm | Cubberley # 2, Palo Alto | Sunnyvale United - B | Anbessa Sport Club | |
| 01:00 pm | IM South Field, Palo Alto | FC Palo Alto | Grass Hoppers - B |
| Oct 25, 2009 | Time | Field | Home | Visitor |
|---|---|---|---|---|
| 09:00 am | Andrew Hill HS, San Jose | Anbessa Sport Club | Portola Concordia | |
| 10:00 am | Orange Park, SSF | South San Francisco - FC | FC Palo Alto | |
| 01:00 pm | Cubberely # 1, Palo Alto | Grass Hoppers - B | Deportivo Cometa | |
| 01:00 pm | Cubberley # 2, Palo Alto | Sunnyvale United - B | Ushua Peru |
| Nov 1, 2009 | Time | Field | Home | Visitor |
|---|---|---|---|---|
| 09:00 am | Hillsdale HS, San Mateo | Ushua Peru | South San Francisco - FC | |
| 09:00 am | Greer Park #1, Palo Alto | Portola Concordia | Deportivo Cometa | |
| 01:00 pm | Cubberley # 2, Palo Alto | Grass Hoppers - B | Anbessa Sport Club | |
| 01:00 pm | Cubberely # 1, Palo Alto | Sunnyvale United - B | FC Palo Alto |
| Nov 8, 2009 | Time | Field | Home | Visitor |
|---|---|---|---|---|
| 09:00 am | Hillsdale HS, San Mateo | Ushua Peru | Anbessa Sport Club | |
| 11:00 am | Greer Park #1, Palo Alto | South San Francisco - FC | Portola Concordia | |
| 11:00 am | Hatch Elementary, Half Moon Bay | Deportivo Cometa | FC Palo Alto | |
| 01:00 pm | Cubberley # 2, Palo Alto | Sunnyvale United - B | Grass Hoppers - B |
| Nov 15, 2009 | Time | Field | Home | Visitor |
|---|---|---|---|---|
| 09:00 am | Greer Park #1, Palo Alto | Portola Concordia | Grass Hoppers - B | |
| 10:00 am | Orange Park, SSF | South San Francisco - FC | Sunnyvale United - B | |
| 01:00 pm | Cubberely # 1, Palo Alto | Anbessa Sport Club | Deportivo Cometa | |
| 01:00 pm | IM South Field, Palo Alto | FC Palo Alto | Ushua Peru |
| Nov 22, 2009 | Time | Field | Home | Visitor |
|---|---|---|---|---|
| 09:00 am | Cubberely # 1, Palo Alto | Portola Concordia | Sunnyvale United - B | |
| 11:00 am | Hatch Elementary, Half Moon Bay | Deportivo Cometa | Ushua Peru | |
| 01:00 pm | Cubberely # 1, Palo Alto | Grass Hoppers - B | South San Francisco - FC | |
| 01:00 pm | Andrew Hill HS, San Jose | Anbessa Sport Club | FC Palo Alto |
| Dec 6, 2009 | Time | Field | Home | Visitor |
|---|---|---|---|---|
| 09:00 am | Cubberely # 1, Palo Alto | Portola Concordia | FC Palo Alto | |
| 11:00 am | Hatch Elementary, Half Moon Bay | Deportivo Cometa | Sunnyvale United - B | |
| 01:00 pm | Cubberely # 1, Palo Alto | Anbessa Sport Club | South San Francisco - FC | |
| 01:00 pm | Fiesta Meadows Park, San Mateo | Ushua Peru | Grass Hoppers - B |
| Dec 13, 2009 | Time | Field | Home | Visitor |
|---|---|---|---|---|
| Ppd | Ppd | Grass Hoppers - B | FC Palo Alto | |
| Ppd | Ppd | Deportivo Cometa | South San Francisco - FC | |
| Ppd | Ppd | Ushua Peru | Portola Concordia | |
| 01:15 pm | Mayfield North, Palo Alto | Anbessa Sport Club | Sunnyvale United - B |
| Dec 20, 2009 | Time | Field | Home | Visitor |
|---|---|---|---|---|
| 11:00 am | Half Moon Bay HS, HMB | Deportivo Cometa | South San Francisco - FC |
| Feb 7, 2010 | Time | Field | Home | Visitor |
|---|---|---|---|---|
| Ppd | Ppd | Ushua Peru | Sunnyvale United - B | |
| TBA | FC Rovers | Has a BYE | ||
| Ppd | Ppd | Portola Concordia | Anbessa Sport Club | |
| Ppd | Ppd | Deportivo Cometa | Grass Hoppers - B | |
| Ppd | Ppd | FC Palo Alto | South San Francisco - FC |
| Feb 14, 2010 | Time | Field | Home | Visitor |
|---|---|---|---|---|
| 11:00 am | Half Moon Bay HS, HMB | Deportivo Cometa | Anbessa Sport Club |
| Feb 21, 2010 | Time | Field | Home | Visitor |
|---|---|---|---|---|
| Ppd | Ppd | Anbessa Sport Club | Grass Hoppers - B | |
| TBA | Ushua Peru | Has a BYE | ||
| 11:00 am | IM South Field, Palo Alto | FC Palo Alto | Sunnyvale United - B | |
| 01:00 pm | San Jose HS-San Jose | FC Rovers | South San Francisco - FC | |
| 03:00 pm | Half Moon Bay HS, HMB | Deportivo Cometa | Portola Concordia |
| Feb 27, 2010 | Time | Field | Home | Visitor |
|---|---|---|---|---|
| 01:00 pm | Half Moon Bay HS, HMB | Deportivo Cometa | Grass Hoppers - B |
| Feb 28, 2010 | Time | Field | Home | Visitor |
|---|---|---|---|---|
| TBA | South San Francisco - FC | Portola Concordia | ||
| TBA | Ushua Peru | Anbessa Sport Club | ||
| TBA | Grass Hoppers - B | Has a BYE | ||
| 11:00 am | Half Moon Bay HS, HMB | FC Palo Alto | Deportivo Cometa | |
| 01:00 pm | San Jose HS-San Jose | FC Rovers | Sunnyvale United - B |
| Mar 7, 2010 | Time | Field | Home | Visitor |
|---|---|---|---|---|
| TBA | Portola Concordia | Has a BYE | ||
| 01:00 pm | San Jose HS-San Jose | FC Rovers | Grass Hoppers - B | |
| 01:30 pm | El Camino Field, Palo Alto | FC Palo Alto | Ushua Peru | |
| 08:15 pm | Mayfield South, Palo Alto | Sunnyvale United - B | South San Francisco - FC |
| Mar 14, 2010 | Time | Field | Home | Visitor |
|---|---|---|---|---|
| TBA | Sunnyvale United - B | Has a BYE | ||
| 01:00 pm | Cubberley # 2, Palo Alto | Grass Hoppers - B | South San Francisco - FC | |
| 02:15 pm | San Jose HS-San Jose | FC Rovers | Portola Concordia | |
| 03:00 pm | Cubberley # 2, Palo Alto | Anbessa Sport Club | FC Palo Alto | |
| 03:00 pm | San Mateo HS, San Mateo | Ushua Peru | Deportivo Cometa |
| Mar 21, 2010 | Time | Field | Home | Visitor |
|---|---|---|---|---|
| TBA | Grass Hoppers - B | Ushua Peru | ||
| TBA | Deportivo Cometa | Sunnyvale United - B | ||
| TBA | FC Palo Alto | Portola Concordia | ||
| TBA | South San Francisco - FC | Has a BYE | ||
| 02:15 pm | San Jose HS-San Jose | FC Rovers | Anbessa Sport Club |
| Mar 28, 2010 | Time | Field | Home | Visitor |
|---|---|---|---|---|
| TBA | Anbessa Sport Club | Sunnyvale United - B | ||
| TBA | Ushua Peru | Portola Concordia | ||
| TBA | South San Francisco - FC | Deportivo Cometa | ||
| TBA | Grass Hoppers - B | Has a BYE | ||
| 02:15 pm | San Jose HS-San Jose | FC Rovers | FC Palo Alto |
