Premier Division
Standings as of Tuesday, March 3, 2009
| Pld | Won | Lost | Tied | Pts | GF | GA | POS | |
|---|---|---|---|---|---|---|---|---|
| Grasshoppers Premier | 14 | 10 | 1 | 3 | 33 | 61 | 18 | 1 |
| DV8 - Premier | 14 | 9 | 3 | 2 | 29 | 38 | 15 | 2 |
| Sunnyvale United | 14 | 8 | 3 | 3 | 27 | 28 | 23 | 3 |
| Santa Clara FC | 14 | 6 | 4 | 4 | 22 | 25 | 26 | 4 |
| Rovers FC | 14 | 5 | 8 | 1 | 16 | 28 | 39 | 5 |
| Club Sport Maritimo | 14 | 4 | 9 | 1 | 13 | 21 | 34 | 6 |
| South San Francisco SC | 14 | 3 | 9 | 2 | 11 | 18 | 39 | 7 |
| Peninsula Social Club | 14 | 2 | 10 | 2 | 8 | 18 | 43 | 8 |
